strutture:roma1:experiments:ams2:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
strutture:roma1:experiments:ams2:home [2025/03/21 08:00] – [October Activities] bartolon@infn.it | strutture:roma1:experiments:ams2:home [2025/03/21 09:24] (current) – [November Activities] bartolon@infn.it | ||
---|---|---|---|
Line 15: | Line 15: | ||
**19-20 NASA GSFC** | **19-20 NASA GSFC** | ||
- | **11-16 LSIC@UNLV** | + | **13-15 LSIC@UNLV** |
+ | Participation in the [[https:// | ||
+ | |||
+ | {{ : | ||
==== October Activities ==== | ==== October Activities ==== | ||
Line 22: | Line 25: | ||
**23-25 UN-WHO Conference OralTalk** | **23-25 UN-WHO Conference OralTalk** | ||
- | Participation United Nations/WHO Regional Conference on Space Technology for Advancing Global Health | + | Participation |
- | 23 - 25 October 2024 in Vienna, Austria Supported by the European Space Agency in Collaboration with the Space and Global Health Network | + | 23 - 25 October 2024 in Vienna, Austria Supported by the European Space Agency in Collaboration with the Space and Global Health Network |
- | + | ||
- | The United Nations Office for Outer Space Affairs and the World Health Organization are co-organizing, in collaboration with the Space and Global Health Network hosted by the Geneva Digital Health Hub, the Regional Conference | + | |
Conference Agenda {{ : | Conference Agenda {{ : | ||
+ | |||
**19-23 EANM 2024 Poster** | **19-23 EANM 2024 Poster** | ||
- | Participation with an e-poster at the European Association of Nuclear Medicine 2024 Congress, in Hamburg, Germany, from October 19-23, 2024. | + | Participation with an e-poster at the **European Association of Nuclear Medicine 2024 Congress**, in Hamburg, Germany, from October 19-23, 2024. |
Session Number: EP-56 | Session Number: EP-56 | ||
Line 42: | Line 44: | ||
**16 UniMIB AMS Seminar** | **16 UniMIB AMS Seminar** | ||
+ | |||
+ | It was a great pleasure to share AMS SPRB's current research with the Physics department people at Milano-Bicocca, | ||
**13-17 IAC2024 Milan** | **13-17 IAC2024 Milan** |
strutture/roma1/experiments/ams2/home.1742544014.txt.gz · Last modified: 2025/03/21 08:00 by bartolon@infn.it