strutture:lnf:da:btf:dispositivi:daq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strutture:lnf:da:btf:dispositivi:daq [2021/06/18 15:48] – foggetta@infn.it | strutture:lnf:da:btf:dispositivi:daq [2025/02/24 14:38] (current) – diociaiu@infn.it | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== BTF Data Acquisition ====== | ||
| + | |||
| + | ===== HW Techs ===== | ||
| + | \\ | ||
| + | \\ | ||
| + | ==== BTFEH 1 ==== | ||
| + | This is the configuration on BTFEH1\\ | ||
| + | |||
| + | === VME Crate === | ||
| + | - Ethernet VME_VMIC 7807 | ||
| + | | ||
| + | * vnc on danteweb: | ||
| + | * / | ||
| + | - SVMEE | ||
| + | - NIM crate | ||
| + | |||
| + | [[strutture: | ||
| + | \\ | ||
| + | |||
| + | === BTFEH1 ADDRESSES SVMEE === | ||
| + | |||
| + | * QDC1 (profilemeter, | ||
| + | * QDC2 (Calorimeter, | ||
| + | * Scaler (SYS 3800) = 0xC08000 | ||
| + | * PIO (I/O register, Caen V513) = F00000 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== BTFEH 2 ==== | ||
| + | This is the configuration on BTFEH2\\ | ||
| + | === VME Crate === | ||
| + | - Ethernet VME_VMIC 7807 | ||
| + | * 192.168.192.73 (dante073), MAC 002038015547, | ||
| + | | ||
| + | | ||
| + | - SVMEE | ||
| + | - NIM crate | ||
| + | |||
| + | [[strutture: | ||
| + | \\ | ||
| + | |||
| + | === BTFEH2 ADDRESSES SVMEE === | ||
| + | |||
| + | * QDC1 (profilemeter, | ||
| + | * QDC2 (Calorimeter, | ||
| + | * Scaler (SYS 3800) = 0x380000 | ||
| + | * PIO (I/O register, Caen V513) = 00CC00 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== SVMEE ==== | ||
| + | Standard VME Elements | ||
| + | |||
| + | * SYS 3800 - Scaler - Counting of this signals: | ||
| + | * Trigger from DDG- on CH30 | ||
| + | * Acquired trigger - on CH31 | ||
| + | |||
| + | |||
| + | * [[strutture: | ||
| + | * [[strutture: | ||
| + | * All channels are used | ||
| + | | ||
| + | | ||
| + | * Caen V513 - Digital I/O | ||
| + | * Used for BTF-DAQ control purposes (veto generation and distribuition) | ||
| + | |||
| + | |||
| + | * Caen V965 - QDC2 - Controlled elements: | ||
| + | * [[strutture: | ||
| + | * [[strutture: | ||
| + | * [[strutture: | ||
| + | |||
| + | * 2 X Caen V550 - Strip - Photon-tag - with hardware pedestal subtraction\\ | ||
| + | |||
| + | * TDC \\ | ||
| + | |||
| + | * Caen V556- PEAK Detector\\ | ||
