strutture:pi:computing_center:zefiro2014:tabella
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strutture:pi:computing_center:zefiro2014:tabella [2015/02/18 17:25] – silvia@infn.it | strutture:pi:computing_center:zefiro2014:tabella [2015/02/18 17:25] (current) – silvia@infn.it | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ^ Group ^ CH used ^ CH assigned^ | ||
| + | | sissa | 1038391 |456667| | ||
| + | | thdevel| 3212 |0| | ||
| + | |flag |0 |0 | | ||
| + | |ftecp |235117 |300000| | ||
| + | | gast |0 |0| | ||
| + | | gss |0 |0 | | ||
| + | |npqcd |4129063| 2200000| | ||
| + | | qcdlat |2581159 |1500000| | ||
| + | |qgsky| 0| 0| | ||
| + | | qu_asap| 0| 0| | ||
| + | |sft| 0| 0| | ||
| + | | stefi |0| 0| | ||
| + | | aae| 158692| 0 | | ||
| + | |hepcube| 0| 0| | ||
| + | | lqcd123| 1186| 300000| | ||
| + | | phenolnf| 0| 0| | ||
| + | | pppp| 0 |0 | | ||
| + | |qft_hep| 0 |0 | | ||
| + | |qftatcolliders| 138314| 149333| | ||
| + | | qnp| 50| 0| | ||
| + | | wsip |6 |0 | | ||
| + | |fbs|0| 0| | ||
| + | | manybody |322848| 270000| | ||
| + | | ninpha| 876175| 1000000| | ||
| + | |sim |0 |0 | | ||
| + | |strength |15115| 0 | | ||
| + | |bell |0 |0 | | ||
| + | |dynsysmath |4652| 50000 | | ||
| + | |geosym_qft| 0 |0 | | ||
| + | |mmnlp |0 |0 | | ||
| + | |quantum |0| 0| | ||
| + | | indark| 416957| 824000| | ||
| + | |numat| 0 |0 | | ||
| + | |quagrap| 0| 0| | ||
| + | | tasp |135678| 230000| | ||
| + | | teongrav| 220499| 690000| | ||
| + | | biophys| 344985| 300000| | ||
| + | | discosynp |0 |0 | | ||
| + | |fieldturb| 468002| 300000| | ||
| + | |pieces |0 |0 | | ||
| + | |sems| 0| 0| | ||
| + | ^TOTALS^ 11090101^ | ||
