strutture:lnf:da:plasmonx:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strutture:lnf:da:plasmonx:home [2009/09/11 13:51] – rfaccini@roma1.infn.it | strutture:lnf:da:plasmonx:home [2012/12/28 08:18] (current) – faccini@infn.it | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== PlasmonX ====== | ||
| + | |||
| + | The aim of the PLASMONX project is to provide the LNF (Laboratori Nazionali di Frascati) with a world-class, | ||
| + | The main purpose of the facility will consist in R&D activity aimed at the following objectives: | ||
| + | * demonstration of high-gradient acceleration of electrons injected into electron plasma waves excited by ultra-short, | ||
| + | * development of a monochromatic and tuneable X-ray source in the 20-1000 keV range, based upon Thomson scattering of laser pulses by relativistic electrons. | ||
| + | Both lines require very bright and short electron bursts together with very high power laser pulses of sub-100 fs duration. Studies at the forefront of research in this field consistently indicate that the power level and the focused intensity for a laser system appropriate for these studies are >10TW and >1019 W/cm2 respectively. | ||
| + | The activity will be carried jointly by three INFN units and one CNR unit. | ||
| + | The R&D activity carried out at this facility will be open to some extent to external users, in particular for what concerns bio-medical oriented uses of the available sources for diagnose and therapy. | ||
| + | |||
| + | This page is a **test draft**, the official site still being [[http:// | ||
| + | |||
| + | The project is divided into two main streams: | ||
| + | * [[Thomson]] | ||
| + | * [[LPA| Laser Plasma Acceleration]] | ||
| + | ===== Collaboration Issues ===== | ||
| + | [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
