cn:csn5:amy:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cn:csn5:amy:home [2011/03/11 12:46] – cataldi@infn.it | cn:csn5:amy:home [2011/03/11 12:46] (current) – cataldi@infn.it | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== AMY: Air Microwave Yield ====== | ||
| + | |||
| + | **Introduction** | ||
| + | |||
| + | AMY -> Measurement and characterization of microwave emission from air shower plasmas. | ||
| + | |||
| + | The aim of the experiment is to obtain an absolute calibration of the process and to measure the spectrum in the frequency range between 1 and 25 GHz. | ||
| + | |||
| + | The measurement will be performed at the Beam Test Facility (BTF) of the Laboratori Nazionali di Frascati(LNF). | ||
| + | |||
| + | |||
| + | See {{ amy-proposal.pdf |Proposal}} for further details. | ||
